Screener PnL Report

Trades: 155 | Screen dates: 2026-03-23 to 2026-03-26

Total Trades
155
Winners
79
Losers
76
Win Rate
51.0%
Avg PnL%
18.5%
Median PnL%
3.7%
Avg MFE%
34.6%
Avg MAE%
-5.1%
Capture Ratio
-3.4154
PresetTradesWin% Avg PnL%Med PnL%Avg MFE%Avg MAE%Capture
bearish_credit27 74.1% 40.7%39.8% 43.8%13.2% 0.7073
bullish_credit22 13.6% -56.9%-47.5% -14.1%-58.6% -0.9998
deep_conviction_calls18 5.6% -34.1%-31.1% -7.7%-34.4% -2.9453
deep_conviction_puts30 83.3% 48.7%37.8% 54.6%24.0% -11.9754
put_sells5 40.0% -5.9%-2.6% -2.8%-6.5% 0.9686
unusually_bearish29 89.7% 115.0%71.8% 116.1%42.1% 0.9876
unusually_bullish24 8.3% -47.3%-42.6% -15.0%-47.5% -4.3165
PolicyWin%Avg PnL%Med PnL%Trades
hold51.0% 18.5%3.7% 155
tp2554.8% 13.3%11.9% 155
tp5051.6% 12.9%4.0% 155
tp7551.0% 12.6%3.7% 155
sl2548.4% 18.3%-2.3% 155
sl5050.3% 19.4%3.6% 155